Blenheim Brass LED Freestanding Electric Fire
Description
Model Identifier | High Efficiency (Glass Fronted) Inset Fuel Effect Gas Fire Gas Category/Pressure = I2H(20) |
Heat Input Gross (High) | 5.0kW |
Heat Input Gross (Low) | 3.5kW |
Heat Output Gross (High) | 4.1kW |
Heat Output Gross (Low) | 2.8kW |
Energy Efficiency Class | C |
Direct Heat Output | 4.1kW |
Heat Type | Radiant & Convected Heat |
Chimney Flue Compatibility | Pre-Cast (Minimum Size 12,500mm²), Pre-Fabricated - Class 2 (127mm/5" Diameter), Conventional Chimney - Class 1 (178mm/7" Diameter or Greater) |
Control Ignition | Battery-Free Piezo Spark Ignition (Manual - Rotary Control), Battery Spark Ignition (Manual - Fingerslide Control) |
Control Location | Low Level - Front - Behind Ash Pan (Manual - Rotary Control), High Level - Right - Side (Manual - Fingerslide Control) |
Air Vent Required | Not Required |
Manufacturer Guarantee | 3 Years |
Safety Features | Flame & Oxygen Monitoring Device |
Installation Requirement | Gas Safe Registered Installer (Bord Gais - ROI) |
Installation Information | As with any open fire, a fire guard complying with BS 8423 must be used. Fire guards are intended to protect people from falling into a fire, prevent burns and reduce the risk of injury, particularly to young children and the infirm. In addition it is intended to reduce the risk of fire resulting from clothing and/or other flammable materials coming into contact with, or in proximity to, burning fuel and/or hot surfaces. |
Fuel Type | Natural Gas |
Fire Type | Glass Fronted |
Installation Type | Inset |
Product Width A | 480mm |
Product Height B | 595mm |
Product Depth C | 125mm |
Firebox Width D1 | 280mm |
Firebox Width D2 | 395mm |
Firebox Height E | 550mm |
Fireplace Opening Width Min | 390mm |
Fireplace Opening Width Max | 450mm |
Fireplace Opening Height Min | 550mm |
Fireplace Opening Height Max | 575mm |
Fireplace Opening Depth | 145mm |
Reviews (0)
Write a review
Note: HTML is not translated!
Bad
Good